Personal life
Julia Göerges was born in Bad Oldesloe to Klaus and Inge Görges, both of whom work in insurance. She has one half-sister named Maike, who also works in insurance.She attended the Klaus-Groth-Schule in Bad Oldesloe from 1995 to 2005, and completed the mittlere Reife (Realschulabschluss). She began playing tennis around the age of 5 when her parents began taking her to the local club. Her tennis idol growing up was Martina Hingis, and she is also a fan of Roger Federer. She is coached by Sascha Nensel, former coach of fellow German player Nicolas Kiefer.The surfaces she prefers are hard and grass courts, and her favorite tournament is the Australian Open | | |
|
RANKING | Rollover |
Current Singles | 32 |
Current Doubles | 34 |
Career High Singles | 32 * (18 Apr 2011) |
Career High Doubles | 33 * (31 Jan 2011) |
Singles Year End | 40 |
Doubles Year End | 36 |
WIN - LOSS (Main Draw) | Win | Loss |
Current Year Singles | 13 | 9 |
Current Year Doubles | 8 | 6 |
Career Singles (Tour Level Only) | 61 | 56 |
Career Doubles (Tour Level Only) | 47 | 37 |
Career Singles (including ITF Pro Circuits) | 159 | 100 |
Career Doubles (incl. ITF Pro Circuits) | 98 | 67 |
YEAR-END WTA RANKING | Singles | Doubles |
2010 | 40 | 36 |
2009 | 78 | 68 |
2008 | 102 | 266 |
2007 | 131 | 366 |
2006 | 425 | 569 |
2005 | 1118 | |
SINGLES TITLES |
2010 | Bad Gastein (CL) |
DOUBLES TITLES |
2010 | Copenhagen (H) - w/A. GROENEFELD Seoul (H) - w/P. HERCOG |
2009 | Portoroz (H) - w/V. UHLIROVA |
GRAND SLAMS | Australian Open | Roland Garros | Wimbledon | US Open |
| Singles | Doubles | Singles | Doubles | Singles | Doubles | Singles | Doubles |
2011 | R32 | R16 | - | - | - | - | - | - |
2010 | R64 | R64 | R64 | R32 | R128 | QF | R64 | R16 |
2009 | R128 | - | R128 | - | R128 | - | R128 | R64 |
2008 | - | - | - | - | R64 | - | R128 | - |
2007 | - | - | - | - | - | - | R128 | - | |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|